431artemisbet.com
Artemisbet yeni giriş adresi 431artemisbet.com 25.09.2023 11:25 tarihinde güncellendi.
Artemisbet Oranı Düşen Maçlar - 25.09.2023
Artemisbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Artemisbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Artemisbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
25-09-2023 20:00 | Valerenga II - Notodden | MS 1 | 2,45 | 1,56 |
25-09-2023 20:00 | Lilestrom II - Skedsmo | MS 1 | 1,85 | 1,19 |
25-09-2023 17:00 | Baerum - Brann 2 | MS 2 | 2,66 | 1,88 |
25-09-2023 21:00 | Odds BK II - Aaskollen | MS 1 | 1,58 | 1,14 |
25-09-2023 20:30 | Aarau - Vaduz | MS 2 | 3,37 | 2,44 |
25-09-2023 16:00 | National Bank of Egypt SC - Pyramids FC | MS 2 | 1,76 | 1,34 |
25-09-2023 22:00 | CA Sarmiento - Belgrano | MS 2 | 3,57 | 2,73 |
26-09-2023 17:00 | Bosna Hersek (K) - Slovenya (K) | MS 2 | 3,99 | 3,3 |
25-09-2023 20:00 | FK Napredak Krusevac - FK Cukaricki | MS 2 | 2,01 | 1,67 |
25-09-2023 14:30 | Molde (A) - Ham-Kam 2 | MS 2 | 3,55 | 3,01 |
25-09-2023 20:00 | Donn - Start (A) | MS 2 | 1,58 | 1,35 |
26-09-2023 00:30 | Colon De Santa Fe - Argentinos J | MS 2 | 2,35 | 2,01 |
25-09-2023 23:00 | Atletico Grau - Huancayo | MS 2 | 4 | 3,43 |
26-09-2023 18:45 | İtalya (K) - İsveç (K) | MS 2 | 2,21 | 1,9 |
26-09-2023 15:00 | Ermenistan(K) - Kazakistan (K) | MS 2 | 2,08 | 1,79 |
25-09-2023 21:00 | D. Municipal - Cusco FC | MS 1 | 2,89 | 2,5 |
27-09-2023 21:30 | Como 1907 - Sampdoria | MS 1 | 2,45 | 2,14 |
26-09-2023 21:45 | Caen - Grenoble | MS 2 | 3,96 | 3,46 |
26-09-2023 20:00 | İstanbulspor - Galatasaray | MS 2 | 1,45 | 1,27 |
25-09-2023 22:00 | Racing Club De Ferrol - Zaragoza | MS 1 | 2,52 | 2,21 |
26-09-2023 20:30 | N. Xamax - FC Baden | MS 1 | 1,39 | 1,22 |
25-09-2023 19:00 | Fakel - Rubin Kazan | MS 0 | 3,06 | 2,69 |
26-09-2023 02:00 | America MG - Vasco Da Gama | MS 2 | 2,66 | 2,34 |
25-09-2023 22:15 | Breidablik - Vigingur Rey | MS 2 | 2,01 | 1,77 |
25-09-2023 19:00 | El Zamalek - Al Mokawloon | MS 1 | 1,62 | 1,43 |
26-09-2023 00:15 | D.La Equidad - Jaguares De | MS 1 | 1,54 | 1,36 |
25-09-2023 21:15 | Jastrzebie - Olimpia | MS 1 | 2,15 | 1,91 |
25-09-2023 20:00 | Lokomotiv Os - Stabaek 2 | MS 1 | 2,26 | 2,01 |
25-09-2023 21:45 | Dundalk - Cork City FC | MS 1 | 1,56 | 1,39 |
25-09-2023 21:45 | Barwell FC - Mickeover | MS 2 | 1,95 | 1,74 |
25-09-2023 21:45 | ASD Turris Calcio - AZ Picerno | MS 2 | 3,16 | 2,82 |
26-09-2023 21:45 | Workington - Lancaster | MS 2 | 2,33 | 2,08 |
28-09-2023 03:30 | Inter Miami CF - Houston Dynamo | MS 2 | 3,98 | 3,56 |
25-09-2023 21:45 | Monterosi Tuscia - Taranto FC | MS 2 | 2,75 | 2,46 |
25-09-2023 21:15 | Mouloudia Cl - AS Far Rabat | MS 0 | 3,75 | 3,36 |
26-09-2023 21:00 | Malta (K) - Moldova (K) | MS 1 | 1,27 | 1,14 |
28-09-2023 18:00 | Al-Sadd - Al-Gharrafa | MS 2 | 4,7 | 4,22 |
25-09-2023 21:45 | Audace Cerignola - Juve Stabia | MS 1 | 1,68 | 1,51 |
26-09-2023 18:00 | Estonya (K) - İsrail (K) | MS 2 | 1,49 | 1,34 |
25-09-2023 21:45 | Redditch utd - Long Eaton United | MS 0 | 4,74 | 4,27 |
26-09-2023 21:45 | Rod. Aveyro - Troyes | MS 1 | 1,88 | 1,71 |
26-09-2023 00:30 | Godoy Cruz - Racing Club | MS 1 | 2,34 | 2,13 |
27-09-2023 19:00 | Ruzomberok - Slovan Bratislava | MS 2 | 1,71 | 1,56 |
25-09-2023 18:00 | FK Kauno Zalgiris B - Marijampole City | MS 1 | 1,37 | 1,25 |
25-09-2023 14:45 | Balestier - Lion City Sailors | MS 2 | 1,26 | 1,15 |
26-09-2023 21:45 | Ilkeston Town FC - Macclesfield FC | MS 2 | 1,83 | 1,68 |
25-09-2023 22:00 | CA Sarmiento - Belgrano | MS 0 | 2,61 | 2,4 |
27-09-2023 21:30 | Spartak Trnava - FK Kosice | MS 1 | 1,5 | 1,38 |
26-09-2023 21:45 | Valenciennes - US Concarneau | MS 1 | 2,13 | 1,96 |
25-09-2023 20:00 | Altay - Bodrum FK | MS 2 | 1,77 | 1,63 |
26-09-2023 21:45 | Hendon - Hanwell Town FC | MS 1 | 1,91 | 1,76 |
26-09-2023 21:45 | Bolton - Manchester United U21 | MS 1 | 1,17 | 1,08 |
26-09-2023 21:45 | SC Bastia - Pau | MS 1 | 1,7 | 1,57 |
26-09-2023 04:35 | Indep.Medell - A. Bucaraman | MS 1 | 1,46 | 1,35 |
25-09-2023 20:00 | Hatayspor - Trabzonspor | MS 0 | 3,33 | 3,09 |
26-09-2023 21:45 | Mansfield - Peterborough | MS 1 | 2,17 | 2,02 |
26-09-2023 21:45 | Needham - St Ives Town | MS 1 | 1,61 | 1,5 |
26-09-2023 22:30 | Mallorca - Barcelona | MS 2 | 1,47 | 1,37 |
26-09-2023 21:45 | Whitby Town - Marske United FC | MS 1 | 1,48 | 1,38 |
25-09-2023 17:30 | SC East Bengal - Jamshedpur FC | MS 1 | 2,11 | 1,97 |
26-09-2023 21:45 | Stourbridge - Telford | MS 1 | 1,96 | 1,83 |
25-09-2023 18:00 | FK Gabala - Karabağ | MS 2 | 1,23 | 1,15 |
26-09-2023 21:45 | AFC Sudbury - Leiston | MS 2 | 2,02 | 1,89 |
26-09-2023 21:45 | Coalville - Stamford | MS 1 | 1,59 | 1,49 |
25-09-2023 17:00 | Tromsdalen - Stromsgdst 2 | MS 1 | 1,13 | 1,06 |
26-09-2023 21:45 | Halifax Town - Dagenham&Red | MS 1 | 1,8 | 1,69 |
26-09-2023 20:30 | Lüksemburg (K) - Gürcistan (K) | MS 1 | 1,49 | 1,4 |
26-09-2023 04:00 | Sporting Cristal - Cajamarca | MS 1 | 1,17 | 1,1 |
26-09-2023 21:45 | Plymouth Parkway - Dorchester | MS 1 | 1,86 | 1,75 |
26-09-2023 00:00 | AD Municipal Grecia - AD San Carlos | MS 2 | 1,95 | 1,84 |
26-09-2023 20:00 | Andorra (K) - Letonya (K) | MS 2 | 2,69 | 2,54 |
25-09-2023 22:00 | CA Platense - Union De Santa Fe | MS 0 | 2,53 | 2,39 |
26-09-2023 03:00 | Talleres - Barracas | MS 0 | 3,49 | 3,3 |
25-09-2023 18:15 | Esteghlal Mollasani - Pars Jonoubi | MS 2 | 2,4 | 2,27 |
25-09-2023 18:00 | AL Najma - AL Raed FC | MS 2 | 1,49 | 1,41 |
25-09-2023 21:45 | Bohemians - Shelbourne | MS 2 | 3,64 | 3,45 |
26-09-2023 21:45 | Maidenhead - Altrincham | MS 2 | 2,33 | 2,21 |
28-09-2023 03:30 | Inter Miami CF - Houston Dynamo | MS 0 | 3,73 | 3,54 |
25-09-2023 18:00 | M.kameratene - Sandefjord Fotball 2 | MS 0 | 4,81 | 4,57 |
25-09-2023 21:45 | St. Patricks - Drogheda | MS 1 | 1,46 | 1,39 |
26-09-2023 21:45 | Kettering - Hitchin Town | MS 1 | 2,09 | 1,99 |
26-09-2023 21:45 | Wealdstone - Woking | MS 2 | 1,76 | 1,68 |
25-09-2023 21:45 | Wexford - Longford | MS 2 | 2,86 | 2,73 |
26-09-2023 19:15 | Calcio Lecco 1912 - Feralpisalo | MS 2 | 2,66 | 2,54 |
29-09-2023 01:00 | Mirassol FC SP - Crb Al | MS 2 | 4,04 | 3,86 |
26-09-2023 21:45 | Bradford - Middlesbrough | MS 2 | 1,58 | 1,51 |
26-09-2023 21:45 | Warrington Rylands 1906 F - UtdOfManch | MS 1 | 1,85 | 1,77 |
26-09-2023 21:45 | Stafford Ran - Hyde United | MS 2 | 2,34 | 2,24 |
25-09-2023 17:00 | NK Bilje - Rudar | MS 0 | 3,08 | 2,95 |
26-09-2023 21:45 | Stafford Ran - Hyde United | MS 0 | 3,11 | 2,98 |
25-09-2023 17:30 | Sanat Mes Kerman FC - Saipa | MS 0 | 2,64 | 2,53 |
28-09-2023 20:30 | Asteras Tripolis - Panathinaikos | MS 1 | 4,87 | 4,67 |
26-09-2023 21:45 | Atherton Collieries - Bamber Bridg | MS 2 | 1,97 | 1,89 |
25-09-2023 22:00 | Tenerife - Espanyol | MS 1 | 2,28 | 2,19 |
26-09-2023 20:30 | Macaristan (K) - İrlanda (K) | MS 1 | 3,1 | 2,98 |
26-09-2023 21:45 | Paris - Stade Laval | MS 0 | 2,87 | 2,76 |
26-09-2023 21:45 | Kidd.minster - Oldham | MS 2 | 2,36 | 2,27 |
27-09-2023 21:45 | Aston Villa - Everton | MS 2 | 3,98 | 3,83 |
26-09-2023 21:00 | Hollanda (K) - İngiltere (K) | MS 1 | 2,67 | 2,57 |
25-09-2023 21:45 | FC Giugliano 1928 - Latina Calcio | MS 2 | 2,15 | 2,07 |
25-09-2023 21:30 | CD Maipu - Deportivo Madryn | MS 0 | 3,08 | 2,97 |
26-09-2023 19:00 | Slovakya (K) - Hırvatistan (K) | MS 2 | 3,99 | 3,85 |
26-09-2023 20:00 | Andorra (K) - Letonya (K) | MS 0 | 3,02 | 2,92 |
26-09-2023 17:00 | Stara Zagora - CSKA 1948 Sofia | MS 2 | 1,51 | 1,46 |
26-09-2023 03:00 | Libertad Loja - El Nacional | MS 0 | 3,02 | 2,92 |
25-09-2023 20:00 | Ullern 2 - Frigg | MS 2 | 1,21 | 1,17 |
25-09-2023 22:00 | Tenerife - Espanyol | MS 0 | 2,76 | 2,67 |
25-09-2023 21:00 | Rapid 1923 - Cluj | MS 2 | 2,16 | 2,09 |
26-09-2023 21:45 | Exeter City - Luton Town | MS 2 | 1,55 | 1,5 |
26-09-2023 21:00 | Northampton - Chelsea U21 | MS 0 | 3,42 | 3,31 |
26-09-2023 02:25 | Alianza Ptr. - Once Caldas | MS 1 | 2,21 | 2,14 |
26-09-2023 22:00 | Manchester United - Crystal Palace | MS 2 | 4,75 | 4,6 |
25-09-2023 16:45 | Caspian Babol - NM Soleyman | MS 0 | 2,55 | 2,47 |
26-09-2023 21:45 | Cliftonville - Coleraine FC | MS 1 | 1,6 | 1,55 |
26-09-2023 21:45 | Oxford City - Gateshead | MS 2 | 1,6 | 1,55 |
26-09-2023 00:30 | Avai SC - Juventude | MS 2 | 2,58 | 2,5 |
26-09-2023 21:45 | Salford City - Burnley | MS 2 | 1,3 | 1,26 |
25-09-2023 21:15 | Sion - Thun | MS 0 | 3,58 | 3,47 |
25-09-2023 22:00 | CA Platense - Union De Santa Fe | MS 2 | 2,61 | 2,53 |
26-09-2023 21:45 | Bromsgrove Sporting FC - Halesowen | MS 1 | 2,66 | 2,58 |
25-09-2023 21:30 | CD Maipu - Deportivo Madryn | MS 2 | 4 | 3,88 |
25-09-2023 21:45 | Monterosi Tuscia - Taranto FC | MS 0 | 2,67 | 2,59 |
26-09-2023 21:30 | Spezia - Brescia | MS 1 | 1,71 | 1,66 |
26-09-2023 21:30 | AC Reggiana 1919 - AC Pisa | MS 1 | 2,44 | 2,37 |
27-09-2023 17:00 | CS Corvinul 1921 Hunedoar - Chindia | MS 2 | 2,79 | 2,71 |
26-09-2023 21:45 | Workington - Lancaster | MS 0 | 3,17 | 3,08 |
25-09-2023 20:00 | B36 Torshavn - HB Torshavn | MS 1 | 2,47 | 2,4 |
26-09-2023 21:45 | AJ Auxerre - Annecy FC | MS 1 | 1,42 | 1,38 |
26-09-2023 00:30 | Colon De Santa Fe - Argentinos J | MS 0 | 2,84 | 2,76 |
26-09-2023 02:00 | America MG - Vasco Da Gama | MS 0 | 2,92 | 2,84 |
26-09-2023 17:00 | Bosna Hersek (K) - Slovenya (K) | MS 0 | 3,45 | 3,36 |
25-09-2023 19:00 | CRS Salmi - OCS de Safi | MS 2 | 2,34 | 2,28 |
28-09-2023 18:00 | Al-Sadd - Al-Gharrafa | MS 0 | 4,3 | 4,19 |
26-09-2023 20:30 | Std. Nyonnis - Wil 1900 | MS 0 | 3,24 | 3,16 |
26-09-2023 21:45 | Ipswich Town - Wolverhampton | MS 1 | 2,45 | 2,39 |
26-09-2023 21:45 | Bromley - Eastleigh | MS 2 | 2,9 | 2,83 |
25-09-2023 20:00 | Halmstads BK - IF Elfsborg | MS 1 | 3,74 | 3,65 |
25-09-2023 15:30 | Ario Eslamshahr - Chador Malu Yazd | MS 0 | 2,52 | 2,46 |
25-09-2023 21:45 | ASD Turris Calcio - AZ Picerno | MS 0 | 3,02 | 2,95 |
25-09-2023 20:00 | IFK Varnamo - IK Sirius | MS 2 | 2,63 | 2,57 |
26-09-2023 21:00 | Burton Albion - FC Everton U21 | MS 0 | 3,51 | 3,43 |
25-09-2023 23:30 | CR Khemis Zemamra - Mas Maghrib A Fes | MS 0 | 2,7 | 2,64 |
25-09-2023 18:00 | Envigado FC - Millonarios | MS 2 | 1,81 | 1,77 |
26-09-2023 21:30 | Ascoli - Ternana Calcio | MS 2 | 2,72 | 2,66 |
26-09-2023 21:45 | Juventus - Lecce | MS 0 | 3,64 | 3,56 |
26-09-2023 21:45 | Linfield FC - Crusaders FC | MS 1 | 1,85 | 1,81 |
25-09-2023 22:00 | Coventry - Huddersfield | MS 2 | 3,76 | 3,68 |
26-09-2023 21:45 | US Quevilly Rouen - Angers | MS 2 | 2,36 | 2,31 |
25-09-2023 21:45 | Calcio Catania - Foggia | MS 0 | 2,85 | 2,79 |
26-09-2023 21:45 | Guingamp - Bordeaux | MS 0 | 2,92 | 2,86 |
25-09-2023 21:45 | Bohemians - Shelbourne | MS 0 | 2,92 | 2,86 |
25-09-2023 22:00 | Sochaux - FC Rouen | MS 1 | 1,98 | 1,94 |
26-09-2023 19:00 | Slovakya (K) - Hırvatistan (K) | MS 0 | 3,52 | 3,45 |
26-09-2023 20:30 | Std. Nyonnis - Wil 1900 | MS 2 | 2,02 | 1,98 |
26-09-2023 20:30 | Macaristan (K) - İrlanda (K) | MS 0 | 3,11 | 3,05 |
26-09-2023 21:30 | Barnsley - Manchester City U21 | MS 0 | 3,64 | 3,57 |
25-09-2023 21:00 | Jong Ajax - Eindhoven | MS 1 | 2,29 | 2,25 |
25-09-2023 16:00 | Polokwane - Amazulu | MS 1 | 2,3 | 2,26 |
26-09-2023 20:00 | Sevilla - Almeria | MS 2 | 4,71 | 4,63 |
26-09-2023 21:45 | Bracknell Town FC - Beaconsfield | MS 1 | 1,21 | 1,19 |
26-09-2023 21:30 | FC Sudtirol - Modena FC | MS 2 | 2,43 | 2,39 |
26-09-2023 21:45 | Amiens - Ajaccio | MS 2 | 3,05 | 3 |
26-09-2023 21:45 | Bromley - Eastleigh | MS 0 | 3,09 | 3,04 |
26-09-2023 21:45 | Morpeth Town - Guiseley | MS 0 | 3,17 | 3,12 |
26-09-2023 19:00 | Polonya (K) - Ukrayna (K) | MS 1 | 1,27 | 1,25 |
26-09-2023 21:30 | Venezia - US Palermo | MS 1 | 2,08 | 2,05 |
27-09-2023 21:30 | Servette - Winterthur | MS 0 | 3,48 | 3,43 |
27-09-2023 21:45 | Aston Villa - Everton | MS 0 | 3,5 | 3,45 |
26-09-2023 21:45 | Worksop Town - Matlock Town | MS 2 | 3,54 | 3,49 |
26-09-2023 21:30 | Barnsley - Manchester City U21 | MS 1 | 1,43 | 1,41 |
26-09-2023 21:30 | Zürih - Grasshoppers | MS 0 | 3,58 | 3,53 |
25-09-2023 20:00 | Hatayspor - Trabzonspor | MS 1 | 2,99 | 2,95 |
26-09-2023 22:00 | Manchester United - Crystal Palace | MS 0 | 3,75 | 3,7 |
26-09-2023 19:30 | Cherno More - Botev Plovdiv | MS 1 | 1,52 | 1,5 |
25-09-2023 17:30 | SC East Bengal - Jamshedpur FC | MS 0 | 3,06 | 3,02 |
27-09-2023 18:00 | HJK Helsinki - FC Honka | MS 1 | 1,56 | 1,54 |
27-09-2023 21:30 | Servette - Winterthur | MS 2 | 3,92 | 3,87 |
25-09-2023 14:30 | Molde (A) - Ham-Kam 2 | MS 1 | 1,57 | 1,55 |
25-09-2023 22:00 | Coventry - Huddersfield | MS 0 | 3,29 | 3,25 |
25-09-2023 21:45 | Ssd Brindisi - Benevento | MS 2 | 1,66 | 1,64 |
26-09-2023 22:00 | Lille - Reims | MS 0 | 3,35 | 3,31 |
26-09-2023 21:45 | Hartlepool - Soli. Moors | MS 1 | 1,72 | 1,7 |
28-09-2023 19:15 | KA Akureyri - Vestmannaeyjar | MS 1 | 1,78 | 1,76 |
25-09-2023 20:00 | Troender-Lyn - Rosenborg II | MS 2 | 2,69 | 2,66 |
26-09-2023 21:00 | Burton Albion - FC Everton U21 | MS 2 | 3,66 | 3,62 |
25-09-2023 21:00 | D. Municipal - Cusco FC | MS 0 | 2,89 | 2,86 |
25-09-2023 17:00 | NK Bilje - Rudar | MS 1 | 1,93 | 1,91 |
26-09-2023 21:00 | Northampton - Chelsea U21 | MS 2 | 2,95 | 2,92 |
25-09-2023 21:00 | Panathinaikos - AEK Athens | MS 1 | 1,98 | 1,96 |
26-09-2023 21:00 | Hollanda (K) - İngiltere (K) | MS 0 | 3,01 | 2,98 |
26-09-2023 21:45 | AFC Sudbury - Leiston | MS 0 | 3,19 | 3,16 |
25-09-2023 22:15 | Sporting Lizbon - Rio Ave | MS 1 | 1,07 | 1,06 |
25-09-2023 20:00 | Nordsjælland - Hvidovre | MS 1 | 1,07 | 1,06 |
26-09-2023 03:00 | Gremio Novo - Abc FC RN | MS 1 | 1,15 | 1,14 |
26-09-2023 21:30 | FC Sudtirol - Modena FC | MS 1 | 2,49 | 2,47 |
26-09-2023 00:30 | Avai SC - Juventude | MS 0 | 2,57 | 2,55 |
26-09-2023 03:10 | All Boys - Club Almirante Brown | MS 1 | 2,61 | 2,59 |
25-09-2023 22:00 | Racing Club De Ferrol - Zaragoza | MS 0 | 2,63 | 2,61 |
27-09-2023 19:30 | Cagliari - AC Milan | MS 2 | 1,38 | 1,37 |
26-09-2023 21:45 | Kidd.minster - Oldham | MS 0 | 2,88 | 2,86 |
26-09-2023 20:30 | Schaffhausen - Bellinzona | MS 0 | 3,3 | 3,28 |
26-09-2023 21:45 | Amiens - Ajaccio | MS 1 | 1,94 | 1,93 |
26-09-2023 03:00 | Libertad Loja - El Nacional | MS 2 | 2,01 | 2 |
26-09-2023 21:45 | Morpeth Town - Guiseley | MS 1 | 2,03 | 2,02 |
26-09-2023 21:45 | Guingamp - Bordeaux | MS 1 | 2,41 | 2,4 |
25-09-2023 19:00 | CRS Salmi - OCS de Safi | MS 1 | 2,47 | 2,46 |
26-09-2023 03:10 | All Boys - Club Almirante Brown | MS 0 | 2,51 | 2,5 |
27-09-2023 20:00 | Villarreal - Girona | MS 2 | 2,62 | 2,61 |
25-09-2023 21:00 | Panathinaikos - AEK Athens | MS 0 | 2,73 | 2,72 |
29-09-2023 01:00 | Mirassol FC SP - Crb Al | MS 0 | 2,8 | 2,79 |
25-09-2023 21:45 | Wexford - Longford | MS 0 | 2,93 | 2,92 |
26-09-2023 16:15 | SCM Zalau - FC Otelul Galati | MS 0 | 3 | 2,99 |
26-09-2023 17:00 | Stara Zagora - CSKA 1948 Sofia | MS 0 | 3,02 | 3,01 |
25-09-2023 20:00 | B36 Torshavn - HB Torshavn | MS 0 | 3,02 | 3,01 |
26-09-2023 21:45 | İskoçya (K) - Belçika (K) | MS 0 | 3,04 | 3,03 |
25-09-2023 21:45 | Ssd Brindisi - Benevento | MS 0 | 3,04 | 3,03 |
26-09-2023 21:45 | Ipswich Town - Wolverhampton | MS 0 | 3,11 | 3,1 |
26-09-2023 21:15 | Galler (K) - Danimarka (K) | MS 0 | 3,14 | 3,13 |
27-09-2023 20:00 | Villarreal - Girona | MS 0 | 3,19 | 3,18 |
25-09-2023 20:00 | Halmstads BK - IF Elfsborg | MS 0 | 3,33 | 3,32 |
26-09-2023 20:00 | Sevilla - Almeria | MS 0 | 3,66 | 3,65 |
Artemisbet Bilgileri
Artemisbet canlı bahis ve casino sitelerinden biridir. Artemisbet ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi Curacao lisansına sahiptir ve Everymatrix alt yapısını kullanmaktadır.
Artemisbet Oranı Düşen Maç Nedir?
Artemisbet tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Artemisbet oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Artemisbet sitesinin 25.09.2023 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Stake Nedir?
Bahis oynarken risk edilen para miktarıdır. Kazanamadığınızda kasanızdan eksilen miktardır.-
Altyapı & Yazılım 7.81
-
Bahis Oranları 8.53
-
Bonus ve Promosyonlar 7.62
-
Finansal İşlemler 8.65
-
Mobile Versiyon 7.72
-
Müşteri Hizmetleri 7.96