431artemisbet.com
Artemisbet yeni giriş adresi 431artemisbet.com 08.01.2025 22:15 tarihinde güncellendi.
Artemisbet Oranı Düşen Maçlar - 16.10.2025
Artemisbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Artemisbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Artemisbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
19-10-2025 08:30 | South Melbourne - Moreton City Excelsior FC | MS 2 | 4,96 | 3,61 |
19-10-2025 14:00 | Team Tg - Orebro Syri | MS 2 | 1,95 | 1,42 |
16-10-2025 19:00 | FC Köln (K) - Bayer Leverkusen (K) | MS 1 | 4,55 | 3,51 |
18-10-2025 16:30 | HNK Orijent 1919 - NK Karlovac 1919 | MS 1 | 2,37 | 1,85 |
17-10-2025 21:00 | Sunderland U21 - Colchester United U21 | MS 1 | 1,61 | 1,27 |
19-10-2025 17:00 | Rayo Vallecano B - Colonia Moscardo | MS 2 | 2,7 | 2,14 |
18-10-2025 15:00 | OFK Belgrad - FK Napredak Krusevac | MS 2 | 3,59 | 2,85 |
17-10-2025 18:00 | FC Telavi - FC Iberia 1999 | MS 1 | 4,43 | 3,53 |
19-10-2025 15:30 | Rimini FC 1912 - Juventus U23 | MS 2 | 2,53 | 2,02 |
16-10-2025 20:00 | Kampala Capital City Auth - Lugazi Municipal FC | MS 1 | 1,35 | 1,08 |
18-10-2025 19:00 | FK Vojvodina - Radnicki | MS 2 | 3,66 | 2,95 |
16-10-2025 21:00 | Birmingham City U21 - Reading FC U21 | MS 2 | 2,17 | 1,76 |
18-10-2025 17:00 | Hassleholms IF - Husqvarna | MS 2 | 3,76 | 3,05 |
18-10-2025 15:00 | Naesby - Bronshoj | MS 2 | 3,25 | 2,64 |
17-10-2025 15:30 | Dayrout - Gazl Kafr Eldwar | MS 0 | 2,7 | 2,2 |
18-10-2025 14:00 | Rosengaard - Ariana FC | MS 0 | 3,08 | 2,52 |
17-10-2025 13:30 | Shamakhi FK - FK Kapaz | MS 2 | 4,99 | 4,09 |
19-10-2025 18:00 | Melilla - At Malagueno | MS 1 | 1,94 | 1,6 |
18-10-2025 18:00 | Atletico Astorga FC - Rayo Cantabria | MS 2 | 2,76 | 2,28 |
18-10-2025 17:00 | Cove Rangers - Stenhousemuir | MS 1 | 3,35 | 2,77 |
19-10-2025 18:00 | Szeged-Grosics Akademia - Bvsc-Zuglo | MS 2 | 4,4 | 3,64 |
19-10-2025 19:15 | Antequera CF - Marbella | MS 2 | 3,25 | 2,7 |
20-10-2025 21:00 | Bekescsaba E - Kecskemeti TE | MS 1 | 3,19 | 2,68 |
16-10-2025 19:45 | Atletico Madrid (K) - Manchester United (K) | MS 2 | 2,39 | 2,01 |
20-10-2025 21:30 | US Citta DI Pontedera - SSD Vis Pesaro 1898 | MS 2 | 2,4 | 2,02 |
19-10-2025 13:30 | Casertana FC - SIRACUSA | MS 2 | 4,49 | 3,78 |
19-10-2025 18:30 | CA Antoniano - CD Extremadura | MS 1 | 2,72 | 2,29 |
18-10-2025 19:30 | Cdef Logrono (K) - RCD Espanyol (K) | MS 2 | 2,23 | 1,88 |
18-10-2025 17:00 | Oxford City - Southport | MS 2 | 2,73 | 2,31 |
19-10-2025 14:00 | UD Las Palmas Atletico - RSD Alcala | MS 1 | 2,16 | 1,83 |
18-10-2025 14:00 | Stockholm In - Gefle | MS 1 | 1,33 | 1,13 |
17-10-2025 18:00 | FC Gareji - FC Dila Gori | MS 1 | 3,73 | 3,17 |
17-10-2025 00:30 | Club General Caballero Jl - CA Tembetary | MS 1 | 1,68 | 1,43 |
18-10-2025 07:00 | Woll. Wolves - Heidelberg | MS 2 | 1,89 | 1,61 |
17-10-2025 19:00 | FC Gagra - Torpedo | MS 1 | 3,41 | 2,91 |
18-10-2025 12:00 | FC Ryukyu - Kochi United SC | MS 2 | 2,73 | 2,33 |
16-10-2025 18:00 | FC Masar - El Sekka El Hadid | MS 0 | 2,77 | 2,37 |
18-10-2025 09:30 | Wenzhou Professional - Hubei Chufen | MS 2 | 3,41 | 2,92 |
19-10-2025 15:30 | Ravenna FC 1913 - SS Arezzo | MS 1 | 3,49 | 2,99 |
20-10-2025 02:00 | Arjantin U20 - Fas U20 | MS 1 | 1,77 | 1,52 |
19-10-2025 17:45 | CD Lealtad De Villavicios - RC Deportivo Fabril | MS 0 | 3,87 | 3,33 |
16-10-2025 20:00 | Telecom Egypt - EL Terasanah | MS 0 | 2,82 | 2,43 |
16-10-2025 22:00 | Bayern Münih (K) - Juventus (K) | MS 1 | 1,23 | 1,06 |
19-10-2025 13:00 | UD Poblense - CD Castellon B | MS 1 | 1,81 | 1,56 |
18-10-2025 17:00 | South Shields - Hereford | MS 2 | 4,14 | 3,59 |
17-10-2025 16:05 | AL Bataeh - AL Wahda FC | MS 2 | 1,44 | 1,25 |
16-10-2025 19:00 | FC Köln (K) - Bayer Leverkusen (K) | MS 0 | 3,65 | 3,17 |
19-10-2025 13:00 | UB Conquense - Navalcarnero | MS 1 | 2,36 | 2,05 |
17-10-2025 17:00 | RC Arbaa - Js Tixeraine | MS 1 | 4,92 | 4,28 |
19-10-2025 21:30 | Betis Deportivo Balompie - A.Sanluqueno | MS 1 | 2,56 | 2,23 |
19-10-2025 17:00 | Jönköping - Ljungskile | MS 0 | 3,13 | 2,74 |
18-10-2025 17:00 | Kings Lynn - AFC Fylde | MS 2 | 2,5 | 2,19 |
17-10-2025 19:00 | Pribram - SK Lisen | MS 1 | 3,75 | 3,29 |
18-10-2025 09:30 | Guangdong Mingtu - Shanghai Port B | MS 1 | 2,21 | 1,94 |
18-10-2025 15:00 | Grobinas SC - SK Super Nova | MS 1 | 1,81 | 1,59 |
17-10-2025 04:00 | Alianza Lima - Sport Boys | MS 0 | 4,31 | 3,79 |
18-10-2025 14:00 | FK Atyrau - Zhenis Nur Sultan | MS 2 | 2,58 | 2,27 |
16-10-2025 19:30 | Esbjerg - Hobro | MS 2 | 3,02 | 2,66 |
19-10-2025 13:00 | Recreativo - CD Xerez | MS 2 | 3,39 | 2,99 |
17-10-2025 21:45 | Llanelli Town AFC - Haverfordwest County | MS 2 | 2,04 | 1,8 |
17-10-2025 17:00 | Nrb Teleghma - US Biskra | MS 2 | 2,21 | 1,95 |
17-10-2025 20:00 | Ghazl El Mahallah - Kahrabaa Ismailia | MS 1 | 1,85 | 1,64 |
18-10-2025 18:30 | AS Gubbio 1910 - Monterosi Tuscia | MS 1 | 1,86 | 1,65 |
18-10-2025 17:00 | Egersunds - Raufoss | MS 1 | 1,53 | 1,36 |
18-10-2025 16:30 | Brno - FC Banik Ostrava B | MS 0 | 4,62 | 4,11 |
16-10-2025 22:00 | Paris Saint-Germain (K) - Real Madrid (K) | MS 1 | 2,99 | 2,66 |
17-10-2025 21:30 | Novara Calcio - FC Arzignano Valchiampo | MS 1 | 2,09 | 1,86 |
18-10-2025 17:00 | Hassleholms IF - Husqvarna | MS 0 | 3,55 | 3,16 |
19-10-2025 13:00 | UD Socuellamos CF - Rayo Majadah | MS 1 | 2,83 | 2,53 |
19-10-2025 13:00 | Deportivo La Coruna (K) - Atletico Madrid (K) | MS 0 | 4,34 | 3,88 |
17-10-2025 18:45 | AL Ittihad Kalba - Shabab AL Ahli Dubai Club | MS 2 | 1,63 | 1,46 |
19-10-2025 19:00 | Gimnastica Segoviana CF - Real Avila CF | MS 0 | 3,07 | 2,75 |
18-10-2025 23:00 | Hfx Wan - Atletico Ottawa | MS 1 | 2,21 | 1,98 |
17-10-2025 18:30 | Jihlava - Dynamo Budejovice | MS 2 | 3,38 | 3,03 |
17-10-2025 15:30 | SC Poltava - FC Obolon Kiev | MS 2 | 2,03 | 1,82 |
17-10-2025 18:00 | Be1 Nfa - Hegelmann Litauen B | MS 1 | 2,24 | 2,01 |
18-10-2025 17:00 | Salisbury - Slough Town | MS 2 | 3,62 | 3,25 |
18-10-2025 00:30 | Cd Real Tomayapo - Guabira Montero | MS 1 | 2,36 | 2,12 |
17-10-2025 03:30 | Vitoria BA - Bahia BA | MS 0 | 2,86 | 2,57 |
19-10-2025 08:30 | South Melbourne - Moreton City Excelsior FC | MS 0 | 4,05 | 3,64 |
19-10-2025 13:00 | Salerm Puente Genil FC - Real Jaen CF | MS 2 | 2,68 | 2,41 |
19-10-2025 11:15 | SK Slavia Praha B - SK Hanacka Slavia Kromeri | MS 0 | 4,28 | 3,85 |
18-10-2025 23:00 | Pacific FC - Valour FC | MS 0 | 3,3 | 2,97 |
18-10-2025 17:00 | AFC Totton - H Hempstead | MS 2 | 2,73 | 2,46 |
18-10-2025 17:00 | Ben Aknoun - CS Constantine | MS 2 | 2,74 | 2,47 |
18-10-2025 17:00 | Ben Aknoun - CS Constantine | MS 0 | 2,74 | 2,47 |
21-10-2025 01:00 | T. Suarez - Estudiantes Caseros | MS 2 | 3,15 | 2,84 |
20-10-2025 04:30 | D Malacateco - Deportivo G | MS 0 | 3,76 | 3,39 |
18-10-2025 18:30 | Latina Calcio - FC Giugliano 1928 | MS 1 | 2,04 | 1,84 |
19-10-2025 15:30 | Ravenna FC 1913 - SS Arezzo | MS 0 | 3,06 | 2,76 |
17-10-2025 17:00 | FK Arsenal Dzerzhinsk - Isloch | MS 2 | 1,94 | 1,75 |
18-10-2025 17:00 | Hampton & Richmond - Weston Super Mare | MS 2 | 1,95 | 1,76 |
18-10-2025 19:00 | UD Ourense - UP Langreo | MS 1 | 2,16 | 1,95 |
19-10-2025 18:00 | SD Sarriana - FC Coruxo | MS 2 | 2,59 | 2,34 |
19-10-2025 13:00 | LNZ Cherkasy - Kolos Kovalivka | MS 1 | 2,02 | 1,83 |
19-10-2025 15:30 | Veres Rivne - Oleksandriya | MS 2 | 2,66 | 2,41 |
19-10-2025 13:00 | CF Intercity - CD Tenerife B | MS 1 | 1,81 | 1,64 |
17-10-2025 15:00 | Administration Police - AL Hilal (OM) | MS 1 | 2,04 | 1,85 |
19-10-2025 18:00 | CD Quintanar Del Rey - Elche B | MS 1 | 1,94 | 1,76 |
19-10-2025 08:00 | Tegevajaro Miyazaki - Tochigi City FC | MS 2 | 2,07 | 1,88 |
17-10-2025 13:30 | Shamakhi FK - FK Kapaz | MS 0 | 3,42 | 3,11 |
20-10-2025 21:00 | Jong AZ Alkmaar - Willem II | MS 2 | 2,43 | 2,21 |
18-10-2025 17:00 | Redditch utd - Kettering | MS 1 | 2,77 | 2,52 |
18-10-2025 17:15 | Hercules CF - Villarreal B | MS 1 | 2,01 | 1,83 |
18-10-2025 20:00 | MC Oran - JS Saoura | MS 0 | 3,02 | 2,75 |
20-10-2025 21:00 | Dordrecht - Waalwijk | MS 2 | 2,92 | 2,66 |
18-10-2025 17:00 | BK Olympic - Oskarshmans | MS 2 | 4,07 | 3,71 |
19-10-2025 08:30 | NWS Spirit - Avondale FC | MS 2 | 1,81 | 1,65 |
17-10-2025 14:30 | Hougang United FC - Albirex Niigata Singapore | MS 2 | 1,73 | 1,58 |
19-10-2025 13:00 | Recreativo - CD Xerez | MS 0 | 2,89 | 2,64 |
18-10-2025 20:00 | MC Oran - JS Saoura | MS 2 | 4,31 | 3,94 |
19-10-2025 18:00 | Naxara CD - Utebo FC | MS 1 | 3,04 | 2,78 |
18-10-2025 15:30 | Liptovsky Mikulas - Pohronie | MS 2 | 4,45 | 4,07 |
19-10-2025 18:00 | Karpaty Lviv - Epicentr Dunaivtsi | MS 1 | 1,41 | 1,29 |
19-10-2025 04:00 | Tampico Madero - Club Atletico La Paz | MS 2 | 4,96 | 4,54 |
19-10-2025 13:00 | SD Eibar (K) - Real Sociedad (K) | MS 2 | 1,42 | 1,3 |
18-10-2025 15:30 | FK Raven Povazska Bystric - MFK Stara Lubovna | MS 2 | 4,5 | 4,12 |
18-10-2025 18:45 | Al-Wasl FC - Al-Nasr Dubai SC | MS 2 | 4,52 | 4,14 |
17-10-2025 22:15 | Cartagena - Algeciras CF | MS 2 | 3,84 | 3,52 |
19-10-2025 19:00 | Gimnastica Segoviana CF - Real Avila CF | MS 2 | 3,73 | 3,42 |
18-10-2025 18:25 | FC Dziugas - Suduva | MS 2 | 2,18 | 2 |
18-10-2025 17:00 | Peterborough Sports - Alfreton | MS 2 | 2,36 | 2,17 |
19-10-2025 03:00 | Cruzeiro MG - Fortaleza CE | MS 1 | 1,37 | 1,26 |
18-10-2025 22:00 | Blooming - Club Bolivar | MS 1 | 3,13 | 2,88 |
19-10-2025 08:00 | Kamatamare Sanuki - Giravanz Kitakyushu | MS 1 | 2,4 | 2,21 |
17-10-2025 05:00 | CS Herediano - Alajuelense | MS 0 | 2,91 | 2,68 |
17-10-2025 19:00 | Shabab AL Ordon - Sahl Horan SC | MS 1 | 1,27 | 1,17 |
19-10-2025 18:00 | Soroksar SC - Fehervar | MS 2 | 2,3 | 2,12 |
18-10-2025 23:00 | Vancouver Langley FC - Cavalry FC | MS 0 | 3,72 | 3,43 |
18-10-2025 23:00 | Vancouver Langley FC - Cavalry FC | MS 1 | 4,64 | 4,28 |
18-10-2025 20:00 | Ismaily Sc - Haras Hodood | MS 1 | 2,46 | 2,27 |
17-10-2025 13:00 | FC Kyzyl-Zhar SK - K Almaty | MS 2 | 1,3 | 1,2 |
19-10-2025 08:00 | SC Sagamihara - Matsumoto Y | MS 1 | 2,35 | 2,17 |
19-10-2025 21:30 | Calcio Lecco 1912 - Union Brescia | MS 2 | 1,96 | 1,81 |
19-10-2025 02:00 | Puntarenas FC - CS Cartagines | MS 1 | 2,5 | 2,31 |
18-10-2025 05:30 | Av Alta FC - Richmond | MS 1 | 1,86 | 1,72 |
17-10-2025 16:00 | NK Sesvete - Hrvace | MS 1 | 1,61 | 1,49 |
18-10-2025 19:30 | Lugo - Celta Vigo B | MS 1 | 2,15 | 1,99 |
18-10-2025 04:00 | CF Correcaminos Uat - CSD Dorados Sinaloa | MS 1 | 1,75 | 1,62 |
16-10-2025 18:00 | FC Masar - El Sekka El Hadid | MS 2 | 3,15 | 2,92 |
18-10-2025 15:30 | US Triestina Calcio 1918 - US Pergolettese 1932 | MS 1 | 1,93 | 1,79 |
19-10-2025 18:30 | CD Coria - Fuenlabrada | MS 2 | 3,31 | 3,07 |
18-10-2025 17:00 | Farnborough - Maidst. Utd | MS 2 | 2,21 | 2,05 |
20-10-2025 21:00 | Jong PSV - ADO Den Haag | MS 2 | 1,39 | 1,29 |
18-10-2025 15:00 | Grobinas SC - SK Super Nova | MS 0 | 3,5 | 3,25 |
18-10-2025 02:00 | Charlotte In - Chattanooga Red Wolves SC | MS 2 | 3,23 | 3 |
17-10-2025 20:00 | Skive IK - Vendsyssel | MS 1 | 2,82 | 2,62 |
18-10-2025 19:30 | Tsc Backa To - Partizan | MS 2 | 1,58 | 1,47 |
18-10-2025 18:00 | Wolfsberg - SV Ried | MS 2 | 3,76 | 3,5 |
18-10-2025 15:00 | Illertissen - Eichstatt | MS 1 | 1,88 | 1,75 |
17-10-2025 16:05 | Sharjah FC - AL Dhafra Scc | MS 0 | 4,64 | 4,32 |
18-10-2025 15:00 | Sundby BK - Nykoebing | MS 0 | 3,93 | 3,66 |
18-10-2025 14:00 | Torslanda - Norrby | MS 0 | 4,09 | 3,81 |
19-10-2025 15:30 | Veres Rivne - Oleksandriya | MS 0 | 2,94 | 2,74 |
19-10-2025 00:00 | CD Mictlan - Antigua GFC | MS 0 | 2,95 | 2,75 |
17-10-2025 01:00 | Gremio Porto - Sao Paulo SP | MS 2 | 2,36 | 2,2 |
18-10-2025 18:25 | FC Dziugas - Suduva | MS 0 | 3,11 | 2,9 |
19-10-2025 08:30 | Bayswater - North Eastern Metrostars | MS 2 | 1,93 | 1,8 |
17-10-2025 20:00 | Helsingoer - Ishoej IF | MS 0 | 3,27 | 3,05 |
20-10-2025 19:30 | Torpedo Moskova - Shinnik Yar. | MS 1 | 1,64 | 1,53 |
17-10-2025 20:00 | Assyriska FF - IFK Stocksund | MS 1 | 1,64 | 1,53 |
19-10-2025 18:00 | Szeged-Grosics Akademia - Bvsc-Zuglo | MS 0 | 3,46 | 3,23 |
18-10-2025 22:00 | Real Sociedad B - Huesca | MS 2 | 2,41 | 2,25 |
17-10-2025 20:00 | Roskilde - Fremad Amager | MS 1 | 1,36 | 1,27 |
18-10-2025 17:00 | Worksop Town - Marine | MS 2 | 2,28 | 2,13 |
19-10-2025 18:00 | Naxara CD - Utebo FC | MS 0 | 2,9 | 2,71 |
21-10-2025 03:00 | El Nacional - CD Cuenca | MS 2 | 2,29 | 2,14 |
18-10-2025 16:05 | Dibba - AL Jazira (UAE) | MS 2 | 1,53 | 1,43 |
19-10-2025 00:00 | CD Mictlan - Antigua GFC | MS 2 | 2,61 | 2,44 |
18-10-2025 20:00 | Başakşehir - Galatasaray | MS 1 | 4,76 | 4,45 |
19-10-2025 18:30 | CA Antoniano - CD Extremadura | MS 0 | 2,77 | 2,59 |
18-10-2025 17:00 | Tonbridge Angels - Horsham | MS 1 | 2,63 | 2,46 |
18-10-2025 15:00 | Vanlose - Lyseng IF | MS 2 | 4,34 | 4,06 |
19-10-2025 16:30 | Zalaegerszeg - Puskas Akad | MS 2 | 1,87 | 1,75 |
18-10-2025 15:00 | Skeid - Stabaek | MS 2 | 1,56 | 1,46 |
19-10-2025 11:30 | Slovan Bratislava B - Stk Samorin | MS 1 | 2,36 | 2,21 |
18-10-2025 13:00 | Rukh Vinnyky - FC Kryvbas Kriviy Rih | MS 2 | 2,05 | 1,92 |
19-10-2025 18:30 | Virt. Verona - PRO Patria | MS 1 | 1,74 | 1,63 |
19-10-2025 14:30 | Nanjing City - Jiangxi Dingnan United | MS 0 | 3,01 | 2,82 |
18-10-2025 17:00 | Salisbury - Slough Town | MS 0 | 3,35 | 3,14 |
19-10-2025 13:30 | Casertana FC - SIRACUSA | MS 0 | 3,37 | 3,16 |
19-10-2025 08:00 | Zweigen Kanazawa - Gifu | MS 1 | 1,93 | 1,81 |
19-10-2025 19:00 | Xerez Deportivo FC - Aguilas FC | MS 0 | 2,61 | 2,45 |
18-10-2025 15:00 | OFK Belgrad - FK Napredak Krusevac | MS 0 | 3,27 | 3,07 |
18-10-2025 08:00 | Nara Club - AC Nagano Parceiro | MS 2 | 3,13 | 2,94 |
17-10-2025 20:00 | Lunds BK - Angelholms | MS 0 | 3,31 | 3,11 |
18-10-2025 11:00 | Shenzhen Peng City - Beijing Guoan | MS 2 | 1,5 | 1,41 |
18-10-2025 17:00 | East Kilbri - Elgin City | MS 2 | 4,17 | 3,92 |
17-10-2025 21:45 | Waterford - Derry City | MS 1 | 3,35 | 3,15 |
16-10-2025 20:00 | Chernomorets - Kuban Holding Pavlovskaya | MS 0 | 3,7 | 3,48 |
19-10-2025 16:00 | Helsingborg - Orebro SK | MS 2 | 2,7 | 2,54 |
19-10-2025 15:00 | Tofta Itrottarfelag B68 - 07 Vestur Sorvagur | MS 0 | 3,55 | 3,34 |
19-10-2025 17:00 | V Essinge - Eskilstuna | MS 1 | 1,36 | 1,28 |
18-10-2025 17:00 | Leamington - Darlington | MS 2 | 2,23 | 2,1 |
18-10-2025 18:30 | Jagiellonia Bialystok - Arka Gdynia | MS 2 | 4,81 | 4,53 |
18-10-2025 22:00 | Goianiense - Vila Nova | MS 2 | 4,14 | 3,9 |
17-10-2025 03:30 | Vitoria BA - Bahia BA | MS 1 | 2,6 | 2,45 |
18-10-2025 01:00 | Racing Club - CA Aldosivi | MS 0 | 3,32 | 3,13 |
17-10-2025 19:00 | Kapfenberger SV 1919 - Klagenfurt | MS 0 | 3,15 | 2,97 |
20-10-2025 20:00 | Stara Zagora - PFC Montana 1921 | MS 2 | 3,9 | 3,68 |
18-10-2025 17:00 | Merida AD - CD Arenteiro | MS 1 | 1,78 | 1,68 |
18-10-2025 17:00 | Worcester City - Bishops Sto | MS 2 | 2,5 | 2,36 |
19-10-2025 19:15 | Antequera CF - Marbella | MS 0 | 2,89 | 2,73 |
18-10-2025 17:00 | Accrington - Swindon Town | MS 2 | 1,81 | 1,71 |
18-10-2025 17:00 | South Shields - Hereford | MS 0 | 3,64 | 3,44 |
18-10-2025 11:00 | Iwata Jubilo - T Vortis | MS 2 | 2,55 | 2,41 |
19-10-2025 02:30 | Clube do Remo - Athletic Club MG | MS 1 | 1,64 | 1,55 |
18-10-2025 17:00 | IF Karlstad Fotboll - Sollen Utd | MS 1 | 1,28 | 1,21 |
18-10-2025 19:30 | Peterhead - Queen of The South | MS 1 | 2,22 | 2,1 |
18-10-2025 21:15 | NK Celje - O. Ljubljana | MS 1 | 1,48 | 1,4 |
19-10-2025 17:00 | Neman Grodno - Naftan Novopolotsk | MS 1 | 1,3 | 1,23 |
17-10-2025 18:30 | NK Aluminij Kidricevo - NS Mura | MS 1 | 2,61 | 2,47 |
20-10-2025 02:00 | Comunicacion - Municipal | MS 0 | 2,8 | 2,65 |
17-10-2025 20:30 | NK Brinje Grosuplje - Jadran Dekani | MS 1 | 1,12 | 1,06 |
18-10-2025 17:00 | Alloa - East Fife | MS 2 | 2,81 | 2,66 |
19-10-2025 17:00 | Real Aviles CF - Talavera R | MS 2 | 3,39 | 3,21 |
17-10-2025 21:00 | ADO Den Haag - Dordrecht | MS 1 | 1,13 | 1,07 |
19-10-2025 13:15 | Piast Gliwice - Lechia Gdansk | MS 2 | 3,02 | 2,86 |
19-10-2025 13:00 | Linares Deportivo - Lorca Deportiva CF | MS 1 | 1,7 | 1,61 |
17-10-2025 17:00 | JS Bordj Menaiel - MSP Batna | MS 2 | 3,98 | 3,77 |
18-10-2025 15:00 | Osnabruck - Hoffenheim II | MS 2 | 3,23 | 3,06 |
19-10-2025 15:00 | Tofta Itrottarfelag B68 - 07 Vestur Sorvagur | MS 2 | 2,29 | 2,17 |
17-10-2025 20:00 | Unterhaching - Bayreuth | MS 1 | 1,15 | 1,09 |
18-10-2025 16:00 | FK Pardubice - Mlada Boleslav | MS 1 | 2,13 | 2,02 |
19-10-2025 13:00 | SD Ponferradina - Zamora CF | MS 2 | 3,31 | 3,14 |
18-10-2025 17:00 | FK Sumgayit - FK Karvan Yevlakh | MS 1 | 1,37 | 1,3 |
18-10-2025 15:00 | Vanlose - Lyseng IF | MS 0 | 3,93 | 3,73 |
18-10-2025 17:00 | Telford United - Scarborough | MS 1 | 2,36 | 2,24 |
17-10-2025 17:00 | ESM Kolea - GC Mascara | MS 2 | 4,92 | 4,67 |
17-10-2025 15:00 | PSBS Biak - Persib Bandung | MS 0 | 4,33 | 4,11 |
17-10-2025 19:00 | Motor Lublin - Katowice | MS 2 | 2,56 | 2,43 |
18-10-2025 15:30 | Liptovsky Mikulas - Pohronie | MS 0 | 3,8 | 3,61 |
18-10-2025 11:30 | Pusamania Borneo - Persik Kediri | MS 1 | 1,4 | 1,33 |
17-10-2025 16:35 | Al-Muharraq SC - Al-Rifaa | MS 1 | 2 | 1,9 |
20-10-2025 19:00 | MFK Chrudim - Taborsko | MS 2 | 1,81 | 1,72 |
19-10-2025 10:30 | Hwaseong FC - Suwon Samsung Bluewings | MS 1 | 4,44 | 4,22 |
18-10-2025 17:00 | Dagenham&Red - Enfield Town | MS 0 | 3,64 | 3,46 |
21-10-2025 01:00 | T. Suarez - Estudiantes Caseros | MS 0 | 2,63 | 2,5 |
18-10-2025 17:00 | Chesham United - Torquay | MS 1 | 3,25 | 3,09 |
18-10-2025 17:15 | AD Ceuta - Mirandes | MS 2 | 3,66 | 3,48 |
18-10-2025 18:00 | Wolfsberg - SV Ried | MS 0 | 3,27 | 3,11 |
16-10-2025 19:30 | Esbjerg - Hobro | MS 0 | 3,27 | 3,11 |
20-10-2025 21:45 | Cremonese - Udinese | MS 2 | 2,26 | 2,15 |
19-10-2025 19:30 | Orihuela CF - Real Madrid C | MS 1 | 2,06 | 1,96 |
19-10-2025 13:00 | UD Almeria B - Ucam Murcia | MS 2 | 1,86 | 1,77 |
19-10-2025 15:30 | Rimini FC 1912 - Juventus U23 | MS 0 | 2,9 | 2,76 |
19-10-2025 16:00 | ND Beltinci - Tabor Sezana | MS 0 | 3,11 | 2,96 |
19-10-2025 18:15 | HB Torshavn - Runavik | MS 2 | 2,29 | 2,18 |
20-10-2025 21:00 | Bekescsaba E - Kecskemeti TE | MS 0 | 3,13 | 2,98 |
18-10-2025 17:00 | Dagenham&Red - Enfield Town | MS 2 | 4,63 | 4,41 |
19-10-2025 04:00 | Municipal Perez Zeledon - AD San Carlos | MS 2 | 2,95 | 2,81 |
19-10-2025 20:45 | Gimnasia Y Esgrima Jujuy - Deportivo Madryn | MS 1 | 1,9 | 1,81 |
17-10-2025 17:00 | WA Tlemcen - JSM Tiaret | MS 0 | 2,78 | 2,65 |
17-10-2025 04:30 | CD Olimpia - CD Motagua | MS 0 | 3,23 | 3,08 |
19-10-2025 07:00 | C Mariners - Newcastle United Jets | MS 1 | 2,8 | 2,67 |
19-10-2025 18:30 | ASD Pineto Calcio - Perugia U23 | MS 0 | 2,82 | 2,69 |
19-10-2025 13:00 | Atletico Madrid B - Juventud Torremolinos CF | MS 2 | 4,57 | 4,36 |
18-10-2025 00:30 | Academia Puerto Cabello - Dep. La Gua. | MS 0 | 2,83 | 2,7 |
19-10-2025 22:00 | Flamengo - Palmeiras SP | MS 0 | 3,05 | 2,91 |
19-10-2025 08:00 | Azul Claro Numazu - FC Osaka | MS 2 | 1,75 | 1,67 |
18-10-2025 21:15 | Cracovia - Rakow Czestochowa | MS 2 | 1,97 | 1,88 |
20-10-2025 18:00 | FK Auda - FK Liepaja | MS 1 | 2,42 | 2,31 |
20-10-2025 19:30 | Fakel - Rotor | MS 1 | 1,98 | 1,89 |
19-10-2025 15:30 | Atalanta BC U23 - Trapani | MS 0 | 3,08 | 2,94 |
17-10-2025 20:30 | Le Puy Foot 43 - FC Villefranche | MS 1 | 1,78 | 1,7 |
17-10-2025 21:30 | ASD Torres Sassari - Forli Fc | MS 0 | 2,9 | 2,77 |
18-10-2025 13:30 | Imisli FK - FK Gabala | MS 2 | 2,47 | 2,36 |
18-10-2025 14:00 | Podhale Nowy Targ - Sandecja | MS 2 | 3,82 | 3,65 |
18-10-2025 16:00 | NK Bilje - NK Bistrica | MS 0 | 3,39 | 3,24 |
19-10-2025 23:30 | Cerro Porteno - Club Olimpia | MS 1 | 2,04 | 1,95 |
19-10-2025 00:00 | Boca Juniors - Belgrano | MS 1 | 1,61 | 1,54 |
17-10-2025 02:15 | Olancho FC - Juticalpa FC | MS 1 | 1,38 | 1,32 |
18-10-2025 17:00 | Morecambe - Southend | MS 0 | 3,92 | 3,75 |
17-10-2025 20:00 | Ümraniyespor - Sarıyer | MS 2 | 2,33 | 2,23 |
19-10-2025 04:00 | Municipal Perez Zeledon - AD San Carlos | MS 0 | 3,08 | 2,95 |
18-10-2025 19:30 | Zaragoza - Cultural Leonesa | MS 0 | 3,32 | 3,18 |
18-10-2025 23:15 | Comerciantes Unidos - Alianza Atletico | MS 2 | 3,11 | 2,98 |
18-10-2025 14:00 | Vasteraas - Sundsvall | MS 1 | 1,2 | 1,15 |
18-10-2025 17:00 | Leiston - Barwell FC | MS 1 | 1,69 | 1,62 |
18-10-2025 15:30 | AC Renate - Dolomiti Bellunesi | MS 0 | 2,9 | 2,78 |
18-10-2025 17:00 | Farnborough - Maidst. Utd | MS 0 | 3,15 | 3,02 |
16-10-2025 20:00 | Telecom Egypt - EL Terasanah | MS 2 | 2,68 | 2,57 |
18-10-2025 14:00 | FK Jelgava - Daugavpils | MS 0 | 3,18 | 3,05 |
18-10-2025 15:30 | FK Raven Povazska Bystric - MFK Stara Lubovna | MS 0 | 3,67 | 3,52 |
